Motherhood Uncorked Women's Favorite Tee
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.60 | 42.50 | 45.10 | 47.60 | 50.20 |
Length, cm | 66.70 | 67.90 | 69.50 | 71.10 | 72.70 |
Sleeve length, cm | 12.80 | 13.40 | 14.00 | 14.60 | 15.20 |
Her go-to tee fits like a well-loved favorite, featuring a slim feminine fit. Additionally, it is really comfortable - an item to fall in love with.
.: 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Slim fit with longer body length
.: Sewn in label
.: Runs smaller than usual
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.60 | 42.50 | 45.10 | 47.60 | 50.20 |
Length, cm | 66.70 | 67.90 | 69.50 | 71.10 | 72.70 |
Sleeve length, cm | 12.80 | 13.40 | 14.00 | 14.60 | 15.20 |
Her go-to tee fits like a well-loved favorite, featuring a slim feminine fit. Additionally, it is really comfortable - an item to fall in love with.
.: 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Slim fit with longer body length
.: Sewn in label
.: Runs smaller than usual
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.60 | 42.50 | 45.10 | 47.60 | 50.20 |
Length, cm | 66.70 | 67.90 | 69.50 | 71.10 | 72.70 |
Sleeve length, cm | 12.80 | 13.40 | 14.00 | 14.60 | 15.20 |
Her go-to tee fits like a well-loved favorite, featuring a slim feminine fit. Additionally, it is really comfortable - an item to fall in love with.
.: 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Slim fit with longer body length
.: Sewn in label
.: Runs smaller than usual